BANDHAN ALL SEASONS BOND FUND- PERIODIC IDCW REINVESTMENT (DIRECT PLAN)
13.49
0.0
as on 30-May-2023
OTHER
| FOF
NA
1 YEAR RETURNS
5.52
3 YEAR RETURNS
7.12
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT | 5 | 19.19 | 15.52 | 7.19 | 12.32 | Buy |
INVESCO INDIA GOLD FUND - IDCW REINVESTMENT | 5 | 17.69 | 16.46 | 7.64 | 12.71 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW REINVESTMENT | 5 | 18.01 | 17.04 | 7.28 | 12.36 | Buy |
SBI GOLD FUND -IDCW REINVESTMENT | 5 | 18.1 | 15.42 | 7.5 | 12.65 | Buy |
NIPPON INDIA GOLD SAVINGS FUND - IDCW REINVESTMENT OPTION | 4 | 23.79 | 15.61 | 7.27 | 12.44 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Banking & PSU Debt Fund - | 60.26 |
2 | IDFC SSIF - STP - Direct (G) | 39.7 |
3 | TREPS | 0.25 |
4 | Net CA & Others | -0.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |