BANDHAN ALL SEASONS BOND FUND-DIRECT PLAN-GROWTH
39.9
0.02
as on 20-Sep-2023
OTHER
| FOF
NA
1 YEAR RETURNS
9.19
3 YEAR RETURNS
8.22
5 YEAR RETURNS
1000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.63 | -3.97 | -8.36 | -3.99 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.55 | 21.61 | 4.16 | 12.91 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 17.83 | 13.57 | 3.52 | 12.47 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 18.89 | 14.26 | 3.03 | 12.21 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.06 | 14.45 | 3.15 | 12.5 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Banking & PSU Debt Fund - | 60.26 |
2 | IDFC SSIF - STP - Direct (G) | 39.7 |
3 | TREPS | 0.25 |
4 | Net CA & Others | -0.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |