BANDHAN ALL SEASONS BOND FUND-DIRECT PLAN-ANNUAL IDCW PAYOUT
15.05
0.01
as on 20-Sep-2023
OTHER
| FOF
NA
1 YEAR RETURNS
5.52
3 YEAR RETURNS
7.12
5 YEAR RETURNS
1000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 17.86 | 14.59 | 3.19 | 12.75 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.89 | 14.26 | 3.03 | 12.21 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 17.83 | 13.57 | 3.52 | 12.47 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.89 | 14.26 | 3.03 | 12.21 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 17.86 | 14.59 | 3.19 | 12.75 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Banking & PSU Debt Fund - | 60.26 |
2 | IDFC SSIF - STP - Direct (G) | 39.7 |
3 | TREPS | 0.25 |
4 | Net CA & Others | -0.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |