ICICI PRUDENTIAL DEBT MANAGEMENT FUND (FOF) - DIVIDEND PAYOUT
34.2
0.0
as on 25-Feb-2021
OTHER
| FOF
8.22
1 YEAR RETURNS
7.96
3 YEAR RETURNS
8.44
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND PAYOUT | 5 | 14.39 | 6.92 | 13.26 | 8.6 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND PAYOUT | 5 | 15.31 | 7.0 | 13.86 | 8.73 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - DIVIDEND PAYOUT | 5 | 32.81 | 73.54 | 31.96 | 21.41 | Buy |
SBI GOLD FUND -DIVIDEND PAYOUT | 5 | 14.37 | 6.43 | 14.02 | 8.84 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND PAYOUT | 5 | 14.1 | 5.26 | 14.27 | 9.43 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | ICICI Pru Savings Fund - Direc | 73.78 |
2 | ICICI Pru Short Term Plan - Di | 24.72 |
3 | TREPS | 1.7 |
4 | Net CA & Others | -0.2 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |