SBI GOLD FUND -IDCW PAYOUT
22.45
0.21
as on 11-Oct-2024
OTHER
| FOF
19.55
1 YEAR RETURNS
12.79
3 YEAR RETURNS
15.52
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.15 | 15.58 | 11.11 | 11.12 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.15 | 15.58 | 11.11 | 11.12 | Buy |
KOTAK ALL WEATHER DEBT FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.69 | 9.75 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 22.52 | 22.55 | 15.36 | 13.53 | Buy |
KOTAK ALL WEATHER DEBT FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.69 | 9.75 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | SBI ETF Gold | 99.88 |
2 | TREPS | 0.39 |
3 | Net CA & Others | -0.27 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |