SBI GOLD FUND-IDCW PAYOUT
17.43
-0.2
as on 29-Sep-2023
OTHER
| FOF
16.41
1 YEAR RETURNS
4.18
3 YEAR RETURNS
12.74
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 17.43 | 16.41 | 4.18 | 12.74 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.43 | 16.13 | 3.9 | 12.36 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 17.41 | 16.25 | 4.26 | 12.46 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.43 | 16.13 | 3.9 | 12.36 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 17.43 | 16.41 | 4.18 | 12.74 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | SBI ETF Gold | 99.88 |
2 | TREPS | 0.39 |
3 | Net CA & Others | -0.27 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |