PRINCIPAL GLOBAL OPPORTUNITIES FUND REGULAR PLAN IDCW REINVESTMENT
47.44
-0.04
as on 29-May-2023
OTHER
| FOF
NA
1 YEAR RETURNS
24.73
3 YEAR RETURNS
16.51
5 YEAR RETURNS
10000.0
Minimum Investment2000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT | 5 | 19.27 | 17.17 | 7.02 | 12.71 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW REINVESTMENT | 5 | 18.12 | 17.04 | 7.28 | 12.36 | Buy |
SBI GOLD FUND -IDCW REINVESTMENT | 5 | 18.13 | 16.81 | 7.31 | 12.97 | Buy |
INVESCO INDIA GOLD FUND - IDCW REINVESTMENT | 5 | 17.69 | 16.97 | 7.34 | 13.09 | Buy |
NIPPON INDIA GOLD SAVINGS FUND - IDCW REINVESTMENT OPTION | 4 | 23.88 | 17.02 | 7.08 | 12.69 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIF Origin Global Smaller Com | 99.96 |
2 | TREPS | 1.99 |
3 | TBILL-364D | 0.06 |
4 | Net CA & Others | -2.01 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |