PRINCIPAL GLOBAL OPPORTUNITIES FUND REGULAR PLAN GROWTH
47.44
-0.04
as on 10-Jun-2023
OTHER
| FOF
NA
1 YEAR RETURNS
24.73
3 YEAR RETURNS
16.51
5 YEAR RETURNS
10000.0
Minimum Investment2000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.26 | -4.88 | -6.7 | -3.89 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.05 | 18.21 | 9.21 | 14.34 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.0 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.17 | 15.7 | 7.09 | 12.84 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.32 | 15.99 | 7.43 | 12.93 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIF Origin Global Smaller Com | 99.96 |
2 | TREPS | 1.99 |
3 | TBILL-364D | 0.06 |
4 | Net CA & Others | -2.01 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |