NIPPON INDIA GOLD SAVINGS FUND DIRECT PLAN DIVIDEND PLAN IDCW PAYOUT
25.66
0.1
as on 07-Dec-2023
OTHER
| FOF
15.15
1 YEAR RETURNS
6.92
3 YEAR RETURNS
13.75
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.77 | 15.0 | 6.89 | 13.71 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.86 | 15.1 | 6.79 | 13.26 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.65 | 14.26 | 6.68 | 13.21 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.86 | 15.1 | 6.79 | 13.26 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.77 | 15.0 | 6.89 | 13.71 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Reliance ETF Gold BeES | 99.81 |
2 | TREPS | 0.47 |
3 | Clearing Corporation of India Ltd | 0.0 |
4 | Net CA & Others | -0.28 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |