NIPPON INDIA GOLD SAVINGS FUND DIRECT PLAN GROWTH PLAN GROWTH
18.78
0.0
as on 05-Mar-2021
OTHER
| FOF
1.73
1 YEAR RETURNS
12.12
3 YEAR RETURNS
7.64
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 13.87 | 2.82 | 12.1 | 7.31 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 17.79 | 1.49 | 11.96 | NA | Buy |
ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - GROWTH | 5 | 104.72 | 54.8 | 15.41 | 15.49 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - GROWTH - GROWTH | 5 | 32.41 | 73.54 | 31.96 | 21.41 | Buy |
INVESCO INDIA GOLD FUND - GROWTH | 5 | 13.51 | -0.56 | 12.07 | 8.3 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Reliance ETF Gold BeES | 99.81 |
2 | TREPS | 0.47 |
3 | Clearing Corporation of India Ltd | 0.0 |
4 | Net CA & Others | -0.28 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |