INVESCO INDIA GOLD FUND - IDCW PAYOUT
20.82
-0.04
as on 06-Sep-2024
OTHER
| FOF
9.33
1 YEAR RETURNS
6.77
3 YEAR RETURNS
12.53
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
INVESCO INDIA GOLD FUND - GROWTH | Buy |
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
INVESCO INDIA - INVESCO GLOBAL EQUITY INCOME FUND OF FUND - REGULAR PLAN IDCW PAYOUT | NA | 25.39 | NA | 7.49 | 7.37 | Buy |
INVESCO INDIA - INVESCO PAN EUROPEAN EQUITY FUND OF FUND - REGULAR PLAN IDCW PAYOUT | NA | 16.82 | NA | 2.36 | 3.7 | Buy |
DSP GLOBAL ALLOCATION FUND - REGULAR - IDCW PAYOUT | NA | 16.33 | 10.02 | 3.68 | 9.1 | Buy |
DSP WORLD GOLD FUND OF FUND - REGULAR PLAN - IDCW PAYOUT | NA | 13.21 | NA | 5.08 | 8.1 | Buy |
DSP WORLD ENERGY FUND - REGULAR PLAN - IDCW PAYOUT | NA | 13.01 | 3.75 | 3.16 | 7.21 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Invesco India Gold ETF | 98.1 |
2 | TREPS | 1.74 |
3 | Net CA & Others | 0.16 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |