INVESCO INDIA GOLD FUND - GROWTH
14.91
0.0
as on 22-Jan-2021
OTHER
| FOF
19.01
1 YEAR RETURNS
16.96
3 YEAR RETURNS
16.01
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 15.24 | 21.03 | 16.16 | 12.12 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 19.8 | 21.62 | 16.69 | NA | Buy |
ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - GROWTH | 5 | 91.98 | 24.97 | 9.69 | 12.43 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - GROWTH - GROWTH | 5 | 36.38 | 73.54 | 31.96 | 21.41 | Buy |
INVESCO INDIA GOLD FUND - GROWTH | 5 | 14.91 | 19.01 | 16.96 | 16.01 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Invesco India Gold ETF | 98.1 |
2 | TREPS | 1.74 |
3 | Net CA & Others | 0.16 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |