BANDHAN ALL SEASONS BOND FUND -REGULAR PLAN- GROWTH OPTION
37.64
0.01
as on 30-May-2023
OTHER
| FOF
NA
1 YEAR RETURNS
5.14
3 YEAR RETURNS
6.72
5 YEAR RETURNS
1000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.17 | -0.99 | -5.36 | -5.17 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.07 | 20.35 | 7.41 | 12.76 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.01 | 17.04 | 7.28 | 12.36 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.19 | 15.52 | 7.19 | 12.32 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.4 | 15.6 | 7.42 | 12.53 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Banking & PSU Debt Fund - | 60.26 |
2 | IDFC SSIF - STP - Direct (G) | 39.7 |
3 | TREPS | 0.25 |
4 | Net CA & Others | -0.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |