BANDHAN ALL SEASONS BOND FUND - HALF YEARLY - IDCW PAYOUT
12.75
0.0
as on 22-Sep-2023
OTHER
| FOF
NA
1 YEAR RETURNS
5.14
3 YEAR RETURNS
6.72
5 YEAR RETURNS
1000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 17.79 | 16.41 | 4.18 | 12.74 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.85 | 16.13 | 3.9 | 12.36 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 17.76 | 18.25 | 3.48 | 12.55 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 18.85 | 16.13 | 3.9 | 12.36 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 17.79 | 16.41 | 4.18 | 12.74 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Banking & PSU Debt Fund - | 60.26 |
2 | IDFC SSIF - STP - Direct (G) | 39.7 |
3 | TREPS | 0.25 |
4 | Net CA & Others | -0.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |