DSP WORLD GOLD FUND - REGULAR PLAN - IDCW PAYOUT
11.7
-0.12
as on 05-Jun-2023
OTHER
| FOF
NA
1 YEAR RETURNS
5.08
3 YEAR RETURNS
8.1
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.12 | 15.61 | 7.41 | 13.06 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.05 | 14.35 | 6.83 | 12.71 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 17.95 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.05 | 14.35 | 6.83 | 12.71 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.12 | 15.61 | 7.41 | 13.06 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Black Rock Global Funds - Worl | 96.46 |
2 | TREPS | 3.88 |
3 | Net CA & Others | -0.34 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |