DSP WORLD GOLD FUND OF FUND - REGULAR PLAN - GROWTH
21.76
0.94
as on 12-Sep-2024
EQUITY
| FOF
19.82
1 YEAR RETURNS
3.68
3 YEAR RETURNS
5.72
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
DSP GLOBAL ALLOCATION FUND - REGULAR - GROWTH | NA | 19.97 | 15.06 | 4.51 | 9.13 | Buy |
DSP WORLD ENERGY FUND - REGULAR PLAN - GROWTH | NA | 18.08 | 6.32 | 3.7 | 7.15 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | NA | 42.03 | 33.11 | 7.36 | 17.65 | Buy |
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | NA | 14.53 | 19.83 | -10.84 | 0.81 | Buy |
ADITYA BIRLA SUN LIFE INTERNATIONAL EQUITY FUND - GROWTH | NA | 35.17 | 16.19 | 4.71 | 9.61 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Black Rock Global Funds - Worl | 96.46 |
2 | TREPS | 3.88 |
3 | Net CA & Others | -0.34 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |