BANK OF INDIA CONSERVATIVE HYBRID FUND REGULAR PLANMONTHLY IDCW PAYOUT
17.01
-0.01
as on 14-Nov-2024
DEBT
| MEDIUM TO LONG DURATION
11.15
1 YEAR RETURNS
12.81
3 YEAR RETURNS
11.89
5 YEAR RETURNS
10000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
BANK OF INDIA CONSERVATIVE HYBRID FUND REGULAR PLANANNUAL IDCW PAYOUT | 5 | 16.04 | 11.15 | 12.81 | 11.89 | Buy |
BANK OF INDIA CONSERVATIVE HYBRID FUND REGULAR PLANMONTHLY IDCW PAYOUT | 5 | 17.01 | 11.15 | 12.81 | 11.89 | Buy |
UTI MEDIUM TO LONG DURATION FUND-REGULAR PLAN FLEXI -IDCW PAYOUT | 5 | 13.55 | 8.95 | 7.9 | 7.01 | Buy |
UTI MEDIUM TO LONG DURATION FUND-REGULAR PLAN ANNUAL-IDCW PAYOUT | 5 | 12.74 | 8.95 | 7.9 | 7.01 | Buy |
UTI MEDIUM TO LONG DURATION FUND-REGULAR PLAN HALF YEARLY -IDCW PAYOUT | 5 | 13.77 | 8.95 | 7.9 | 7.01 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Avendus Finance Pvt Ltd | 16.36 |
2 | Karuna Healthcare Pvt Ltd | 10.27 |
3 | REC Ltd | 8.35 |
4 | Housing Development Finance Corporation Ltd | 7.99 |
5 | Indian Bank | 7.87 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 36.97 |
2 | Finance | 16.34 |
3 | Banks | 15.54 |
4 | Banks - Private Sector | 9.02 |
5 | Finance - Housing | 6.22 |