AXIS GOLD FUND - DIRECT PLAN - IDCW PAYOUT
20.43
0.0
as on 01-Dec-2023
OTHER
| FOF
18.29
1 YEAR RETURNS
7.9
3 YEAR RETURNS
14.78
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
AXIS GOLD FUND - DIRECT PLAN - GROWTH | Buy |
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.85 | 17.63 | 7.4 | 14.48 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.93 | 17.54 | 7.07 | 14.05 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.81 | 17.57 | 7.26 | 13.89 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.93 | 17.54 | 7.07 | 14.05 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.85 | 17.63 | 7.4 | 14.48 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | AXIS Gold ETF | 98.42 |
2 | Clearing Corporation of India Ltd | 1.94 |
3 | Net CA & Others | -0.36 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |