AXIS GOLD FUND - DIRECT PLAN - GROWTH
19.32
-0.02
as on 25-Sep-2023
OTHER
| FOF
NA
1 YEAR RETURNS
15.22
3 YEAR RETURNS
7.73
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.51 | -1.2 | -7.89 | -5.05 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 30.52 | 23.43 | 1.63 | 11.22 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 17.79 | 16.25 | 4.26 | 12.46 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 18.84 | 16.13 | 3.9 | 12.36 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 22.98 | 16.58 | 3.98 | 12.63 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | AXIS Gold ETF | 98.42 |
2 | Clearing Corporation of India Ltd | 1.94 |
3 | Net CA & Others | -0.36 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |