SUNDARAM GLOBAL BRAND FUND GROWTH
25.33
0.13
as on 25-May-2023
OTHER
| FOF
18.1
1 YEAR RETURNS
14.51
3 YEAR RETURNS
7.96
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.14 | 20.35 | 7.41 | 12.76 | Buy |
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.19 | -0.99 | -5.36 | -5.17 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.27 | 17.17 | 7.02 | 12.71 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.46 | 17.12 | 7.3 | 12.89 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.13 | 17.04 | 7.28 | 12.36 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | FIDELITY INVESTMENT MGT (HK) L | 29.04 |
2 | DB Tracker Emerging Markets As | 25.28 |
3 | TEMPLETON ASIA GR FD PR SH CL | 15.38 |
4 | TREPS | 10.74 |
5 | MORGAN STANLEY INV MGT-MORGAN | 10.42 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.01 |