SUNDARAM GLOBAL BRAND FUND IDCW REINVESTMENT
22.2
-0.17
as on 07-Jun-2023
OTHER
| FOF
16.39
1 YEAR RETURNS
12.63
3 YEAR RETURNS
8.61
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
SUNDARAM GLOBAL BRAND FUND GROWTH | Buy |
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT | 5 | 19.05 | 15.7 | 7.09 | 12.84 | Buy |
INVESCO INDIA GOLD FUND - IDCW REINVESTMENT | 5 | 17.41 | 15.23 | 7.46 | 13.31 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW REINVESTMENT | 5 | 18.03 | 16.0 | 7.32 | 12.51 | Buy |
SBI GOLD FUND -IDCW REINVESTMENT | 5 | 17.99 | 16.2 | 7.48 | 13.15 | Buy |
NIPPON INDIA GOLD SAVINGS FUND - IDCW REINVESTMENT OPTION | 4 | 23.58 | 15.67 | 7.01 | 12.78 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | FIDELITY INVESTMENT MGT (HK) L | 29.04 |
2 | DB Tracker Emerging Markets As | 25.28 |
3 | TEMPLETON ASIA GR FD PR SH CL | 15.38 |
4 | TREPS | 10.74 |
5 | MORGAN STANLEY INV MGT-MORGAN | 10.42 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.01 |