SUNDARAM GLOBAL BRAND FUND IDCW PAYOUT
25.79
0.41
as on 22-Apr-2025
OTHER
| FOF
13.91
1 YEAR RETURNS
12.05
3 YEAR RETURNS
14.36
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 12.19 | 9.24 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 28.3 | 31.22 | 19.76 | 14.86 | Buy |
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE ACTIVE FOF - IDCW PAYOUT | 5 | 47.3 | 15.49 | 11.02 | 10.99 | Buy |
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE ACTIVE FOF - IDCW PAYOUT | 5 | 47.3 | 15.49 | 11.02 | 10.99 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 12.19 | 9.24 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | FIDELITY INVESTMENT MGT (HK) L | 29.04 |
2 | DB Tracker Emerging Markets As | 25.28 |
3 | TEMPLETON ASIA GR FD PR SH CL | 15.38 |
4 | TREPS | 10.74 |
5 | MORGAN STANLEY INV MGT-MORGAN | 10.42 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.01 |