SUNDARAM GLOBAL BRAND FUND IDCW PAYOUT
26.38
0.04
as on 08-Oct-2024
OTHER
| FOF
25.5
1 YEAR RETURNS
9.49
3 YEAR RETURNS
14.01
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK ALL WEATHER DEBT FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.7 | 9.75 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 22.27 | 22.55 | 15.36 | 13.53 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.14 | 15.58 | 11.11 | 11.12 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.14 | 15.58 | 11.11 | 11.12 | Buy |
KOTAK ALL WEATHER DEBT FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.7 | 9.75 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | FIDELITY INVESTMENT MGT (HK) L | 29.04 |
2 | DB Tracker Emerging Markets As | 25.28 |
3 | TEMPLETON ASIA GR FD PR SH CL | 15.38 |
4 | TREPS | 10.74 |
5 | MORGAN STANLEY INV MGT-MORGAN | 10.42 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.01 |