SUNDARAM GLOBAL BRAND FUND IDCW PAYOUT
22.07
0.08
as on 30-May-2023
OTHER
| FOF
14.71
1 YEAR RETURNS
13.76
3 YEAR RETURNS
8.51
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
SUNDARAM GLOBAL BRAND FUND GROWTH | Buy |
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.18 | 16.11 | 7.54 | 12.84 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.23 | 16.01 | 7.21 | 12.65 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.04 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.23 | 16.01 | 7.21 | 12.65 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.18 | 16.11 | 7.54 | 12.84 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | FIDELITY INVESTMENT MGT (HK) L | 29.04 |
2 | DB Tracker Emerging Markets As | 25.28 |
3 | TEMPLETON ASIA GR FD PR SH CL | 15.38 |
4 | TREPS | 10.74 |
5 | MORGAN STANLEY INV MGT-MORGAN | 10.42 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.01 |