SBI GOLD FUND-IDCW PAYOUT
27.44
0.25
as on 16-May-2025
OTHER
| FOF
30.99
1 YEAR RETURNS
18.13
3 YEAR RETURNS
13.39
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 12.26 | 9.24 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 27.47 | 31.22 | 19.76 | 14.86 | Buy |
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE ACTIVE FOF - IDCW PAYOUT | 5 | 47.53 | 15.49 | 11.02 | 10.99 | Buy |
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE ACTIVE FOF - IDCW PAYOUT | 5 | 47.53 | 15.49 | 11.02 | 10.99 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 12.26 | 9.24 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | SBI ETF Gold | 99.88 |
2 | TREPS | 0.39 |
3 | Net CA & Others | -0.27 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |