SBI GOLD FUND-IDCW PAYOUT
23.91
0.11
as on 24-Jan-2025
OTHER
| FOF
26.19
1 YEAR RETURNS
16.92
3 YEAR RETURNS
13.47
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.88 | 9.02 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 24.0 | 26.29 | 17.0 | 13.85 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.29 | 15.49 | 11.02 | 10.99 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.29 | 15.49 | 11.02 | 10.99 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.88 | 9.02 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | SBI ETF Gold | 99.88 |
2 | TREPS | 0.39 |
3 | Net CA & Others | -0.27 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |