SBI GOLD FUND -IDCW PAYOUT
25.69
0.23
as on 13-Mar-2025
OTHER
| FOF
29.85
1 YEAR RETURNS
17.34
3 YEAR RETURNS
13.28
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.98 | 8.74 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 25.63 | 29.51 | 17.23 | 13.35 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.31 | 15.49 | 11.02 | 10.99 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.31 | 15.49 | 11.02 | 10.99 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.98 | 8.74 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | SBI ETF Gold | 99.88 |
2 | TREPS | 0.39 |
3 | Net CA & Others | -0.27 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |