QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION
18.73
-0.03
as on 24-Feb-2021
OTHER
| FOF
10.64
1 YEAR RETURNS
14.08
3 YEAR RETURNS
NA
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 14.43 | 11.09 | 13.58 | 8.8 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 18.73 | 10.64 | 14.08 | NA | Buy |
ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - GROWTH | 5 | 103.61 | 41.15 | 14.33 | 15.54 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - GROWTH - GROWTH | 5 | 36.1 | 73.54 | 31.96 | 21.41 | Buy |
INVESCO INDIA GOLD FUND - GROWTH | 5 | 14.15 | 10.27 | 14.1 | 9.63 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Quantum Gold Fund (G) | 100.38 |
2 | TREPS | 0.77 |
3 | Net CA & Others | -1.15 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |