QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION
22.51
-0.23
as on 29-Sep-2023
OTHER
| FOF
16.58
1 YEAR RETURNS
3.98
3 YEAR RETURNS
12.63
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.52 | -1.2 | -7.89 | -5.05 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 30.55 | 23.43 | 1.63 | 11.22 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 17.41 | 16.25 | 4.26 | 12.46 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 18.43 | 16.13 | 3.9 | 12.36 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 22.51 | 16.58 | 3.98 | 12.63 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Quantum Gold Fund (G) | 100.38 |
2 | TREPS | 0.77 |
3 | Net CA & Others | -1.15 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |