QUANTUM GOLD SAVINGS FUND - DIRECT PLAN GROWTH OPTION
23.56
-0.08
as on 29-May-2023
OTHER
| FOF
NA
1 YEAR RETURNS
14.65
3 YEAR RETURNS
7.95
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.17 | -0.99 | -5.36 | -5.17 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.07 | 20.35 | 7.41 | 12.76 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 18.01 | 17.04 | 7.28 | 12.36 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.18 | 15.52 | 7.19 | 12.32 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.38 | 15.6 | 7.42 | 12.53 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Quantum Gold Fund (G) | 100.38 |
2 | TREPS | 0.77 |
3 | Net CA & Others | -1.15 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |