QUANTUM EQUITY FUND OF FUNDS - DIRECT PLAN GROWTH OPTION
57.13
0.05
as on 06-Jun-2023
OTHER
| FOF
NA
1 YEAR RETURNS
13.5
3 YEAR RETURNS
13.42
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.22 | -4.88 | -6.7 | -3.89 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.29 | 18.21 | 9.21 | 14.34 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 17.95 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.19 | 14.35 | 6.83 | 12.71 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.4 | 14.71 | 7.18 | 12.79 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Kotak Select Focus Fund - Dire | 14.41 |
2 | Invesco India Growth Fund - Di | 14.35 |
3 | Mirae Asset India Equity Fund | 14.25 |
4 | ICICI Pru Focused Bluechip Equ | 14.06 |
5 | Aditya Birla SL Frontline Equi | 13.73 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |