PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH
43.28
0.55
as on 06-Nov-2024
OTHER
| FOF
32.2
1 YEAR RETURNS
1.16
3 YEAR RETURNS
17.59
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BHARAT 22 FOF - GROWTH | 5 | 33.69 | 50.37 | 34.5 | 25.26 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-GROWTH | 5 | 11.7 | 9.17 | NA | NA | Buy |
AXIS GOLD FUND - GROWTH | 5 | 23.24 | 28.14 | 17.06 | 14.4 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - GROWTH | 5 | 60.11 | 15.21 | 10.97 | 10.77 | Buy |
HDFC DYNAMIC PE RATIO FUND OF FUNDS - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) | 5 | 39.58 | 20.82 | 14.29 | 15.88 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIM JENNSN GLEQ OP-USD AC I | 97.15 |
2 | Clearing Corporation of India Ltd | 1.91 |
3 | Net CA & Others | 0.94 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |