PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH
42.15
0.12
as on 13-Sep-2024
EQUITY
| FOF
33.11
1 YEAR RETURNS
7.36
3 YEAR RETURNS
17.65
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
INVESCO INDIA - INVESCO GLOBAL EQUITY INCOME FUND OF FUND - REGULAR PLAN GROWTH | NA | 25.84 | 25.7 | 14.21 | 14.82 | Buy |
INVESCO INDIA - INVESCO PAN EUROPEAN EQUITY FUND OF FUND - REGULAR PLAN GROWTH | NA | 16.82 | 11.65 | 8.19 | 9.99 | Buy |
DSP GLOBAL ALLOCATION FUND - REGULAR - GROWTH | NA | 20.14 | 16.73 | 5.09 | 9.55 | Buy |
DSP WORLD GOLD FUND OF FUND - REGULAR PLAN - GROWTH | NA | 22.54 | 19.82 | 3.68 | 5.72 | Buy |
DSP WORLD ENERGY FUND - REGULAR PLAN - GROWTH | NA | 18.42 | 9.03 | 3.9 | 7.46 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIM JENNSN GLEQ OP-USD AC I | 97.15 |
2 | Clearing Corporation of India Ltd | 1.91 |
3 | Net CA & Others | 0.94 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |