PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH
45.63
-0.08
as on 24-Jan-2025
OTHER
| FOF
24.34
1 YEAR RETURNS
11.88
3 YEAR RETURNS
15.7
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BHARAT 22 FOF - GROWTH | 5 | 30.16 | 10.81 | 30.43 | 24.87 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-GROWTH | 5 | 11.88 | 9.02 | NA | NA | Buy |
AXIS GOLD FUND - GROWTH | 5 | 23.97 | 26.29 | 17.0 | 13.85 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - GROWTH | 5 | 60.33 | 11.97 | 10.94 | 10.54 | Buy |
HDFC DYNAMIC PE RATIO FUND OF FUNDS - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) | 5 | 38.47 | 9.2 | 13.13 | 14.94 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIM JENNSN GLEQ OP-USD AC I | 97.15 |
2 | Clearing Corporation of India Ltd | 1.91 |
3 | Net CA & Others | 0.94 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |