PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - IDCW PAYOUT
22.17
0.0
as on 20-Jan-2023
OTHER
| FOF
29.86
1 YEAR RETURNS
5.66
3 YEAR RETURNS
17.54
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.77 | 9.18 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 22.66 | 19.09 | 15.85 | 13.61 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.37 | 15.49 | 11.02 | 10.99 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.37 | 15.49 | 11.02 | 10.99 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.77 | 9.18 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIM JENNSN GLEQ OP-USD AC I | 97.15 |
2 | Clearing Corporation of India Ltd | 1.91 |
3 | Net CA & Others | 0.94 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |