PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - IDCW PAYOUT
22.17
0.0
as on 20-Jan-2023
OTHER
| FOF
33.11
1 YEAR RETURNS
7.36
3 YEAR RETURNS
17.65
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK ALL WEATHER DEBT FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.65 | 9.21 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 22.57 | 22.55 | 15.36 | 13.53 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 45.97 | 15.58 | 11.11 | 11.12 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 45.97 | 15.58 | 11.11 | 11.12 | Buy |
KOTAK ALL WEATHER DEBT FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.65 | 9.21 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIM JENNSN GLEQ OP-USD AC I | 97.15 |
2 | Clearing Corporation of India Ltd | 1.91 |
3 | Net CA & Others | 0.94 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |