PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - DIVIDEND - IDCW PAYOUT
22.17
0.0
as on 20-Jan-2023
OTHER
| FOF
19.01
1 YEAR RETURNS
12.96
3 YEAR RETURNS
16.38
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.92 | 9.15 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 25.21 | 36.38 | 19.71 | 15.08 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.35 | 15.49 | 11.02 | 10.99 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.35 | 15.49 | 11.02 | 10.99 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.92 | 9.15 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIM JENNSN GLEQ OP-USD AC I | 97.15 |
2 | Clearing Corporation of India Ltd | 1.91 |
3 | Net CA & Others | 0.94 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |