PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - BONUS - BONUS
11.75
0.0
as on 04-Jan-2017
OTHER
| FOF
29.86
1 YEAR RETURNS
5.66
3 YEAR RETURNS
17.54
5 YEAR RETURNS
200000.0
Minimum Investmentnull
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BHARAT 22 FOF - GROWTH | 5 | 33.76 | 34.25 | 36.06 | 27.93 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-GROWTH | 5 | 11.78 | 9.16 | NA | NA | Buy |
AXIS GOLD FUND - GROWTH | 5 | 22.87 | 21.94 | 15.92 | 14.24 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - GROWTH | 5 | 60.43 | 14.15 | 10.83 | 10.68 | Buy |
HDFC DYNAMIC PE RATIO FUND OF FUNDS - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) | 5 | 40.07 | 16.93 | 14.75 | 16.45 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIM JENNSN GLEQ OP-USD AC I | 90.97 |
2 | Clearing Corporation of India Ltd | 7.56 |
3 | Net CA & Others | 1.47 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |