PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH
15.6
-0.16
as on 07-Oct-2024
OTHER
| FOF
32.81
1 YEAR RETURNS
-6.68
3 YEAR RETURNS
2.8
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BHARAT 22 FOF - GROWTH | 5 | 33.71 | 69.28 | 40.14 | 23.46 | Buy |
KOTAK ALL WEATHER DEBT FOF-REGULAR PLAN-GROWTH | 5 | 11.65 | 9.21 | NA | NA | Buy |
AXIS GOLD FUND - GROWTH | 5 | 22.54 | 22.55 | 15.36 | 13.53 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - GROWTH | 5 | 59.91 | 15.58 | 11.11 | 11.12 | Buy |
HDFC DYNAMIC PE RATIO FUND OF FUNDS - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) | 5 | 39.26 | 19.83 | 13.99 | 16.59 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | UBI SICAV EURO EQUITY E CAP | 95.58 |
2 | Clearing Corporation of India Ltd | 3.78 |
3 | Net CA & Others | 0.64 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |