PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH
16.03
0.13
as on 07-Feb-2025
OTHER
| FOF
23.37
1 YEAR RETURNS
-0.25
3 YEAR RETURNS
1.15
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BHARAT 22 FOF - GROWTH | 5 | 29.71 | 4.61 | 28.38 | 24.02 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-GROWTH | 5 | 11.92 | 9.15 | NA | NA | Buy |
AXIS GOLD FUND - GROWTH | 5 | 25.24 | 28.09 | 17.92 | 13.91 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - GROWTH | 5 | 60.61 | 11.97 | 10.94 | 10.54 | Buy |
HDFC DYNAMIC PE RATIO FUND OF FUNDS - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) | 5 | 38.73 | 8.23 | 13.25 | 14.75 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | UBI SICAV EURO EQUITY E CAP | 95.58 |
2 | Clearing Corporation of India Ltd | 3.78 |
3 | Net CA & Others | 0.64 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |