PGIM INDIA EMERGING MARKETS EQUITY FUND - IDCW REINVESTMENT
11.0
0.0
as on 20-Jan-2023
OTHER
| FOF
-3.97
1 YEAR RETURNS
-8.36
3 YEAR RETURNS
-3.99
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW REINVESTMENT | 5 | 18.86 | 14.26 | 3.03 | 12.21 | Buy |
INVESCO INDIA GOLD FUND - IDCW REINVESTMENT | 5 | 17.27 | 14.22 | 3.33 | 12.47 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW REINVESTMENT | 5 | 17.83 | 13.57 | 3.52 | 12.47 | Buy |
SBI GOLD FUND -IDCW REINVESTMENT | 5 | 17.81 | 14.59 | 3.19 | 12.75 | Buy |
NIPPON INDIA GOLD SAVINGS FUND - IDCW REINVESTMENT OPTION | 4 | 23.36 | 14.28 | 2.97 | 12.38 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | UBI SICAV EURO EQUITY E CAP | 95.58 |
2 | Clearing Corporation of India Ltd | 3.78 |
3 | Net CA & Others | 0.64 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |