PGIM INDIA EMERGING MARKETS EQUITY FUND - IDCW PAYOUT
11.0
0.0
as on 20-Jan-2023
OTHER
| FOF
-0.99
1 YEAR RETURNS
-5.36
3 YEAR RETURNS
-5.17
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.1 | 15.42 | 7.5 | 12.65 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.19 | 15.52 | 7.19 | 12.32 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.01 | 17.04 | 7.28 | 12.36 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.19 | 15.52 | 7.19 | 12.32 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.1 | 15.42 | 7.5 | 12.65 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | UBI SICAV EURO EQUITY E CAP | 95.58 |
2 | Clearing Corporation of India Ltd | 3.78 |
3 | Net CA & Others | 0.64 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |