PGIM INDIA EQUITY SAVINGS FUND - QUARTERLY DIVIDEND - DIVIDEND PAYOUT
12.36
0.0
as on 05-Mar-2021
HYBRID
| EQUITY SAVINGS
9.36
1 YEAR RETURNS
5.92
3 YEAR RETURNS
7.36
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 18.32 | 17.21 | 10.75 | 11.09 | Buy |
HSBC EQUITY SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 15.59 | 24.06 | 12.35 | 12.88 | Buy |
HSBC EQUITY SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 15.59 | 24.06 | 12.35 | 12.88 | Buy |
HSBC EQUITY SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 16.67 | 24.06 | 12.35 | 12.88 | Buy |
HSBC EQUITY SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 16.67 | 24.06 | 12.35 | 12.88 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Net CA & Others | 30.0 |
2 | Clearing Corporation of India Ltd | 15.19 |
3 | HDFC Bank Ltd | 8.81 |
4 | HDFC Bank Ltd | 8.58 |
5 | Housing Development Finance Corporation Ltd | 8.52 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 46.67 |
2 | Banks | 17.39 |
3 | Banks - Private Sector | 9.88 |
4 | Finance - Housing | 8.52 |
5 | Telecommunications - Service Provider | 8.39 |