PGIM INDIA EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW REINVESTMENT
12.56
0.0
as on 02-Jun-2023
HYBRID
| EQUITY SAVINGS
5.84
1 YEAR RETURNS
10.59
3 YEAR RETURNS
6.82
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW REINVESTMENT | 5 | 14.87 | 9.75 | 12.04 | 8.54 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - QUARTERLY IDCW REINVESTMENT | 5 | 17.47 | 8.25 | 13.2 | 8.04 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW REINVESTMENT | 5 | 17.13 | 8.25 | 13.2 | 8.04 | Buy |
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - IDCW REINVESTMENT | 5 | 13.51 | 8.97 | 10.54 | 8.03 | Buy |
EDELWEISS EQUITY SAVINGS ADVANTAGE FUND -REGULAR PLAN MONTHLY IDCW REINVESTMENT | 5 | 12.95 | NA | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Net CA & Others | 30.0 |
2 | Clearing Corporation of India Ltd | 15.19 |
3 | HDFC Bank Ltd | 8.81 |
4 | HDFC Bank Ltd | 8.58 |
5 | Housing Development Finance Corporation Ltd | 8.52 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 46.67 |
2 | Banks | 17.39 |
3 | Banks - Private Sector | 9.88 |
4 | Finance - Housing | 8.52 |
5 | Telecommunications - Service Provider | 8.39 |