PGIM INDIA EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH
42.1
0.03
as on 07-Jun-2023
HYBRID
| EQUITY SAVINGS
6.3
1 YEAR RETURNS
10.44
3 YEAR RETURNS
6.98
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS EQUITY SAVER FUND REGULAR PLAN GROWTH | 5 | 17.52 | 8.09 | 11.47 | 7.57 | Buy |
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 20.43 | 10.42 | 11.86 | 8.6 | Buy |
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 19.61 | 9.57 | 10.34 | 8.1 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 18.66 | 9.67 | 13.12 | 8.23 | Buy |
ADITYA BIRLA SUN LIFE EQUITY SAVINGS FUND REGULAR PLAN GROWTH | 4 | 18.1 | 8.93 | 11.0 | 6.73 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Net CA & Others | 30.0 |
2 | Clearing Corporation of India Ltd | 15.19 |
3 | HDFC Bank Ltd | 8.81 |
4 | HDFC Bank Ltd | 8.58 |
5 | Housing Development Finance Corporation Ltd | 8.52 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 46.67 |
2 | Banks | 17.39 |
3 | Banks - Private Sector | 9.88 |
4 | Finance - Housing | 8.52 |
5 | Telecommunications - Service Provider | 8.39 |