NIPPON INDIA RETIREMENT FUND-WEALTH CREATION SCHEME-DIVIDEND PLAN IDCW PAYOUT OPTION
23.5
-0.07
as on 19-Sep-2024
EQUITY
| FLEXI CAP
NA
1 YEAR RETURNS
7.14
3 YEAR RETURNS
7.76
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL INDIA EQUITY FOF IDCW PAYOUT | 5 | 23.91 | 46.56 | 24.44 | NA | Buy |
ICICI PRUDENTIAL INDIA EQUITY FOF IDCW PAYOUT | 5 | 23.91 | 46.56 | 24.44 | NA | Buy |
HDFC FOCUSED 30 FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 27.11 | 43.2 | 27.75 | 20.94 | Buy |
ICICI PRUDENTIAL RETIREMENT FUND PURE EQUITY PLAN IDCW PAYOUT | 5 | 31.07 | NA | NA | NA | Buy |
JM FLEXICAP FUND - IDCW PAYOUT OPTION | 5 | 82.47 | 64.4 | 30.36 | 26.12 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | HDFC Bank Ltd | 10.07 |
2 | ICICI Bank Ltd | 6.29 |
3 | Reliance Industries Ltd | 6.14 |
4 | Infosys Ltd | 4.93 |
5 | Axis Bank Ltd | 4.85 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Banks - Private Sector | 19.88 |
2 | Banks | 10.07 |
3 | Refineries | 8.92 |
4 | Miscellaneous | 8.72 |
5 | Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.0 |