NIPPON INDIA RETIREMENT FUND-INCOME GENERATION SCHEME DIRECT PLAN DIRECT DIVIDEND PLAN-IDCW PAYOUT OPTION
18.68
0.0
as on 30-May-2023
SOLUTION ORIENTED
| RETIREMENT
NA
1 YEAR RETURNS
9.78
3 YEAR RETURNS
8.63
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
NIPPON INDIA RETIREMENT FUND-INCOME GENERATION SCHEME DIVIDEND PLAN IDCW PAYOUT OPTION | 5 | 16.78 | NA | 7.14 | 7.76 | Buy |
NIPPON INDIA RETIREMENT FUND-WEALTH CREATION SCHEME-DIVIDEND PLAN IDCW PAYOUT OPTION | 3 | 16.14 | NA | NA | NA | Buy |
ICICI PRUDENTIAL RETIREMENT FUND HYBRID AGGRESSIVE PLAN IDCW PAYOUT | NA | 15.7 | NA | NA | NA | Buy |
SBI RETIREMENT BENEFIT FUND AGGRESSIVE PLAN - REGULAR PLAN IDCW PAYOUT | NA | 14.74 | NA | NA | NA | Buy |
ADITYA BIRLA SUN LIFE RETIREMENT FUND - THE 40S PLAN REGULAR IDCW PAYOUT | NA | 13.16 | 6.73 | 12.49 | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GSEC2044 | 36.21 |
2 | GSEC2033 | 14.69 |
3 | GSEC | 10.55 |
4 | GSEC2045 | 5.88 |
5 | GSEC | 3.77 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 82.78 |
2 | Banks | 4.71 |
3 | Banks - Private Sector | 3.04 |
4 | Computers - Software - Large | 1.06 |
5 | Refineries | 1.05 |