NIPPON INDIA GOLD SAVINGS FUND - IDCW PAYOUT OPTION
23.72
-0.04
as on 07-Jun-2023
OTHER
| FOF
15.67
1 YEAR RETURNS
7.01
3 YEAR RETURNS
12.78
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION | Buy |
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.11 | 16.2 | 7.48 | 13.15 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.16 | 15.7 | 7.09 | 12.84 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.11 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.16 | 15.7 | 7.09 | 12.84 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.11 | 16.2 | 7.48 | 13.15 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Reliance ETF Gold BeES | 99.81 |
2 | TREPS | 0.47 |
3 | Clearing Corporation of India Ltd | 0.0 |
4 | Net CA & Others | -0.28 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |