NIPPON INDIA EQUITY SAVINGS FUND--QUARTERLY IDCW PAYOUT
11.28
0.03
as on 26-May-2023
HYBRID
| EQUITY SAVINGS
10.02
1 YEAR RETURNS
12.62
3 YEAR RETURNS
1.36
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI EQUITY SAVINGS FUND - REGULAR PLAN - QUARTERLY IDCW PAYOUT | 5 | 17.34 | 8.42 | 14.29 | 7.86 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - QUARTERLY IDCW PAYOUT | 5 | 17.34 | 8.42 | 14.29 | 7.86 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 17.0 | 8.42 | 14.29 | 7.86 | Buy |
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 14.78 | 9.71 | 13.33 | 8.49 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 17.0 | 8.42 | 14.29 | 7.86 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Housing Development Finance Corporation Ltd | 10.18 |
2 | Reliance Industries Ltd | 8.78 |
3 | Derivatives | 8.62 |
4 | Yes Bank Ltd | 6.46 |
5 | Unspecified PTC | 4.73 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 17.48 |
2 | Banks - Private Sector | 12.47 |
3 | Refineries | 10.4 |
4 | Finance - Housing | 10.18 |
5 | Derivatives | 8.62 |