NIPPON INDIA EQUITY SAVINGS FUND--IDCW PAYOUT
12.1
-0.01
as on 07-Dec-2023
HYBRID
| EQUITY SAVINGS
10.74
1 YEAR RETURNS
9.21
3 YEAR RETURNS
2.74
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI EQUITY SAVINGS FUND - REGULAR PLAN - QUARTERLY IDCW PAYOUT | 5 | 19.4 | 15.3 | 11.14 | 10.67 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - QUARTERLY IDCW PAYOUT | 5 | 19.4 | 15.3 | 11.14 | 10.67 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 19.02 | 15.3 | 11.14 | 10.67 | Buy |
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 16.26 | 13.41 | 11.1 | 10.16 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 19.02 | 15.3 | 11.14 | 10.67 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Housing Development Finance Corporation Ltd | 10.18 |
2 | Reliance Industries Ltd | 8.78 |
3 | Derivatives | 8.62 |
4 | Yes Bank Ltd | 6.46 |
5 | Unspecified PTC | 4.73 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 17.48 |
2 | Banks - Private Sector | 12.47 |
3 | Refineries | 10.4 |
4 | Finance - Housing | 10.18 |
5 | Derivatives | 8.62 |