NIPPON INDIA EQUITY SAVINGS FUND- DIRECT PLAN-MONTHLY IDCW PAYOUT
12.29
0.02
as on 05-Jun-2023
HYBRID
| EQUITY SAVINGS
11.29
1 YEAR RETURNS
11.99
3 YEAR RETURNS
2.28
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI EQUITY SAVINGS FUND - REGULAR PLAN - QUARTERLY IDCW PAYOUT | 5 | 17.53 | 9.13 | 13.01 | 8.25 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - QUARTERLY IDCW PAYOUT | 5 | 17.53 | 9.13 | 13.01 | 8.25 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 17.18 | 9.13 | 13.01 | 8.25 | Buy |
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 14.89 | 10.01 | 11.81 | 8.63 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 17.18 | 9.13 | 13.01 | 8.25 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Housing Development Finance Corporation Ltd | 10.18 |
2 | Reliance Industries Ltd | 8.78 |
3 | Derivatives | 8.62 |
4 | Yes Bank Ltd | 6.46 |
5 | Unspecified PTC | 4.73 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 17.48 |
2 | Banks - Private Sector | 12.47 |
3 | Refineries | 10.4 |
4 | Finance - Housing | 10.18 |
5 | Derivatives | 8.62 |