NIPPON INDIA EQUITY SAVINGS FUND--BONUS
13.38
0.02
as on 02-Jun-2023
HYBRID
| EQUITY SAVINGS
9.87
1 YEAR RETURNS
11.37
3 YEAR RETURNS
1.28
5 YEAR RETURNS
5000.0
Minimum Investmentnull
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS EQUITY SAVER FUND REGULAR PLAN GROWTH | 5 | 17.45 | 7.38 | 11.55 | 7.48 | Buy |
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 20.32 | 9.75 | 12.04 | 8.54 | Buy |
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 19.55 | 8.97 | 10.54 | 8.03 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 18.48 | 8.25 | 13.2 | 8.04 | Buy |
ADITYA BIRLA SUN LIFE EQUITY SAVINGS FUND REGULAR PLAN GROWTH | 4 | 17.99 | 7.85 | 11.04 | 6.59 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Housing Development Finance Corporation Ltd | 10.18 |
2 | Reliance Industries Ltd | 8.78 |
3 | Derivatives | 8.62 |
4 | Yes Bank Ltd | 6.46 |
5 | Unspecified PTC | 4.73 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 17.48 |
2 | Banks - Private Sector | 12.47 |
3 | Refineries | 10.4 |
4 | Finance - Housing | 10.18 |
5 | Derivatives | 8.62 |