KOTAK GLOBAL EMERGING MARKET FUND - DIRECT PLAN - IDCW PAYOUT
25.3
-0.02
as on 26-Mar-2025
OTHER
| FOF
8.67
1 YEAR RETURNS
4.14
3 YEAR RETURNS
11.93
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 12.03 | 9.28 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 25.91 | 30.02 | 17.9 | 14.72 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.91 | 15.49 | 11.02 | 10.99 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.91 | 15.49 | 11.02 | 10.99 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 12.03 | 9.28 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Signature Emerging Markets Fun | 74.92 |
2 | ishares MSCI Emerging Markets | 23.81 |
3 | Net CA & Others | 1.27 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |